Simple, Transparent Pricing
Start free, scale as you grow. No hidden fees, no surprises. Cancel anytime.
MonthlyAnnual (Save up to $98)
Free
For individual developers getting started
$0
- 1 connected machine
- 1 AI agent (your choice)
- 7-day session history
- 1,000 messages/month
- Basic cost view
Most Popular
Pro
For developers who ship daily with AI
$19/month
- 3 connected machines
- All 5 AI agents
- 90-day session history
- 25,000 messages/month
- Full cost dashboard
- 3 budget alerts
- Email support
Power
For teams and power users
$49/month
- 9 connected machines
- All 5 AI agents
- 1-year session history
- 100,000 messages/month
- Full cost dashboard
- 5 budget alerts
- 3 team members
- API access
- Email support
Compare All Features
A detailed breakdown of what each plan includes.
| Feature | Free | Pro | Power |
|---|---|---|---|
| Usage & Limits | |||
| Connected machines | 1 | 3 | 9 |
| AI agents supported | 1 (your choice) | All 5 | All 5 |
| Messages per month | 1,000 | 25,000 | 100,000 |
| Session history retention | 7 days | 90 days | 1 year |
| Session bookmarks | 5 | Unlimited | Unlimited |
| Prompt templates | 3 | 20 | Unlimited |
| Cost Management | |||
| Real-time cost tracking | Basic | Full dashboard | Full dashboard |
| Cost breakdown by agent | |||
| Cost breakdown by model | |||
| Cost breakdown by project | |||
| Budget alerts | 3 | 5 | |
| Auto-pause on budget exceeded | |||
| Daily cost summary view | |||
| Cost export (CSV) | |||
| Agent Control | |||
| Real-time session feed | |||
| Permission approval from mobile | |||
| Risk-level badges | |||
| Agent-specific configuration | |||
| Auto-approve rules | |||
| Blocked tool lists | |||
| Offline command queue | |||
| Notifications | |||
| Push notifications | |||
| Permission request alerts | |||
| Budget threshold alerts | |||
| Error and failure alerts | |||
| Quiet hours | |||
| Weekly summary emails | |||
| Security & Privacy | |||
| End-to-end encryption (TweetNaCl) | |||
| Zero-knowledge architecture | |||
| Permission approval audit log | |||
| API key hashing (bcrypt) | |||
| Rate limiting on all endpoints | |||
| Audit trail export | |||
| Collaboration | |||
| Team members | 3 | ||
| Team invitations | |||
| Role-based access (owner/admin/member) | |||
| Shared cost dashboards | |||
| Integrations | |||
| REST API access | |||
| Webhooks | |||
| API key management | |||
| Support | |||
| Email support | |||
Frequently Asked Questions
Start Free. No credit card required.
Get full visibility into your AI coding agents in under two minutes.